The calculation of contributions (GON) 99
File:
NLBS_GON0000001.exe
For use in:
Croatia
Price:
90,00 € | Description: | This add-on inserts or updates to last version the custom view "Balance sheet" in node Accounting and brings excel template with automated data sourcing by data export from that custom view: - CALCULATION OF FOREST CONTRIBUTION (Obračun doprinosa za šume), - CALCULATION OF TURISTIC CONTRIBUTION (Obračun turističke članarine), - CALCULATION OF TURISTIC CONTRIBUTION - BASE (Obračun turističke članarine - osnovica), - CALCULATION OF MONUMENT ANNUITY (Obračun spomeničke rente), - CALCULATION OF CONTRIBUTION FOR THE Croatian Chamber of Commerce (Obračun doprinosa za HGK) |
|
| For products: | UsBS, UBS21, e-UBS | |
| From verzion: | v11.5 | Which version am I using? |
| License: | for 1 (one) server with unlimited number of companies | What is add-on licensing? |
| Warenty: | 12 month | |
| Delivery: | by e-mail | |
Slideshow:
U n i v e r s a l B u s i n e s s S y s t e m products & solutions are trademarks of N-LAB Software