Products Comparison
- ERP systems and packages functionality comparison
- Business applications functionality comparison
- Licensing models
| ERP systems & packages |
UfBS |
UsBS |
UaBS |
e-UBS |
UBS21 |
| minimum users | 1 | 2 | 1 | 5 | |
| max. users | 1 | 10 | |||
| max. database growth | 2 GB* | 2 GB* | 2 GB* | 2 GB* | |
| free database | √ | √ | √ | √ | |
| server infrastructure included in price (hosting) | √ | ||||
| server maintenance included in price | √ | ||||
| new versions and/or changes included in price | uz najam | √ | uz najam | ||
| Internet (cloud) access included in price | √ | ||||
| users support model | √ | √ | √ | √ | √ |
| Modules |
|||||
| Administering customers, partners, employees | + | + | + | + | + |
| Administering products, materials and services | + | + | + | + | + |
| Administering resources | + | + | + | + | |
| Administering internal company structure | + | + | + | + | + |
| Administering teritorial and administrative structures | + | + | + | + | + |
| Administering banks, currencies and currency ratios | + | + | + | + | + |
| Procurement | + | + | + | + | + |
| Procurement - import | + | + | + | + | + |
| Sales | + | + | + | + | + |
| Sales - export | + | + | + | + | + |
| Marketing | + | + | + | + | |
| Inventory & warehouses | + | + | + | + | + |
| Logistic and control | + | + | + | + | |
| Accounting | + | + | + | + | + |
| Fixed assets | + | + | + | + | + |
| Cash register operations | + | + | + | + | + |
| Finance | + | + | + | + | + |
| Payroll accounts (basic) | + | ||||
| Operational reporting | + | + | + | + | + |
| Business and managers reporting | + | + | + | + | |
| Human resources & payroll accounts | + | + | + | + | |
| Retail | o | o | o | ||
| Custom (import/export) procedures | o | o | o | + | |
| Manufacturing | o | o | o | + | |
| Manufacturing procedures | + | ||||
| Quality control in manufacturing | o | o | o | + | |
| Services process | o | o | o | + | |
| Manufacturing services | o | o | o | + | |
| Business planing | + | + | + | + | |
| Startegic planing | o | + | |||
| Operational planning | o | o | + | ||
| Controling | o | + | o | + | |
| Documents verification | + | + | + | + | |
| Business records verification | o | o | o | + | |
| Procurement automation (Supply Chain Management) | + | o | + | + | |
| Sales automation | o | o | + | + | |
| Marketing automation | o | o | + | + | |
| Retail automation | o | o | o | ||
| Accounting automation | + | + | + | + | + |
| Finance automation | + | + | + | + | |
| Logistic and inventory automation | o | o | + | + | |
| Procurement automation | o | + | + | + | |
| Data export automation | o | o | o | o | |
| Data import automation | o | o | o | o | |
| Business data revision log | o | o | o | + | |
| e-business | + | + | + | + | |
| System administration | + | + | + | + | |
| Business records | + | o | + | + | |
| Maintenance | o | o | o | o | |
| Business trip orders | + | + | + | + | |
| Customer support and working logs | o | o | o | + | |
| Quality management documentation system | o | o | o | + | |
| Import / export financial monitoring books | + | + | + | + | |
| Registy book | o | o | o | + | |
| Working time records | + | o | + | + | |
* database is limited on 2GB / company only if free version is in use
+ basic modules for standard edition of product
o modules not included in standard edition. It can be added as additional module.
| Business applications |
QMS |
NAK | PPU | RRV |
| member of noteS app. family |
√ | √ | √ | √ |
| max. database size | 2 GB* | 2 GB* | 2 GB* | 2 GB* |
| free database edition | √ | √ | √ | √ |
| ability to add other applications | √ | √ | √ | √ |
| right to new versions | option | option | option | option |
| user support model | √ | √ | √ | √ |
| Modules | ||||
| Administering customers, partners, employees | + | + | + | + |
| Administering products, materials and services | ||||
| Administering resources | + | + | + | o |
| Administering internal company structure | + | + | + | + |
| Administering teritorial and administrative structures | + | + | + | + |
| Administering banks, currencies and currency ratios | ||||
| Operational reporting | + | + | + | + |
| Verification and signing business records | + | o | + | o |
| Data export automation | o | o | o | o |
| Data import automation | o | o | o | o |
| Business data revision log | + | o | + | o |
| System administration | + | + | + | + |
| Business records | + | |||
| Export to txt, csv, xls | + | + | + | + |
| e-mail from reports | + | + | + | + |
| Documents classification plan | + | |||
| Quality management documentation system | + | |||
| Import / export financial monitoring books | + | |||
| Documents management and documents logs |
+ | |||
| Working time records | + | |||
* database is limited on 2GB / company only if free version is in use
+ basic modules for standard edition of product
o modules not included in standard edition. It can be added as extended module.
| Licensing / products |
UfBS |
UsBS |
UaBS |
e-UBS |
UBS21 |
QMS |
NAK |
PPU |
RRV |
noteS |
| O) Free |
||||||||||
| 1) single user version (Oportunity Licensing Model) | √ | |||||||||
| 2) single user version with data limitation |
√ | √ | √ | √ | √ | |||||
| A) Buy | ||||||||||
| 1) by concurrent user (linear model) | √ | |||||||||
| 3) packages with data limitation |
√ | √ | √ | √ | √ | |||||
| 4) functional modules + concurernt users (non linear model) | √ | |||||||||
| B) Lease | ||||||||||
| 1) by concurrent user (linear model) | √ | |||||||||
| 3) packages with data limitation | ||||||||||
| 4) functional modules + concurrent users (not linear model) | √ | |||||||||
| 5) number of companies - users of accounting services |
√ | |||||||||
| C) Hosting (cloud) | ||||||||||
| 1) by named users (linear) | √ | √ | ||||||||
|
2) functional modules + named users (non linear model) |
√ | |||||||||
U n i v e r s a l B u s i n e s s S y s t e m products & solutions are trademarks of N-LAB Software
