Add-on Market
All N-LAB applications, systems and packages deploy with universal set of functionalities. Sometimes, according to end user's specific needs, local regulations or local common practice, additional functionality must be developed for this purpose.
Add-on market is the place where N-LAB and partners sell already developed solutions, add-ons, for different specific purposes.
Add-on can vary from simple reports variation or localization, to the complete applications, which are compatible with other N-LAB products.
Every add-on can be purchased, downloaded and implemented by the end users or by the consultants.
| Title | Description | Tag | Use |
Date |
Price |
|---|---|---|---|---|---|
| The view of annual holiday, days off and paid leave | Description: The records of annual holiday, days off and paid leave For... | Application | Croatia | 07.06.2011 - 10:58 | 80,00 € |
| The calculation of contributions (GON) 01 | Description: This add-on inserts or updates to last version the custom view "Balance sheet" in... | Excel report | Croatia | 01.04.2011 - 08:42 | 45,00 € |
| The calculation of contributions (GON) 99 | Description: This add-on inserts or updates to last version the custom view "Balance sheet" in... | Excel report | Croatia | 29.03.2011 - 11:59 | 90,00 € |
| Anual financial reports (GFI-POD) 01 | Description: This add-on insert or update to last version the custom view "Balance sheet... | Excel report | Croatia | 24.03.2011 - 16:10 | 45,00 € |
| Anual financial reports(GFI-POD) 99 | Description: This add-on insert or update to last version the custom view "Balance sheet... | Excel report | Croatia | 24.03.2011 - 16:07 | 90,00 € |
| Title | Description | Tag | Use |
Date |
Price |
|---|---|---|---|---|---|
| Alternative Report Invoice (Račun) v04 | Description: alternative report for invoice with rounded frames and for envelope with left window and logo on... | Crystal report | worldwide | 15.04.2011 - 14:13 | 20,00 € |
| Alternative Report Invoice (Račun) v03 | Description: alternative report for invoice with rounded frames and for envelope with right window and logo... | Crystal report | worldwide | 12.04.2011 - 08:19 | 20,00 € |
| Alternative Report Invoice (Račun) v12 | Description: alternative report for invoice with color undelined frames and for envelope with left window and... | Crystal report | worldwide | 11.04.2011 - 12:37 | 20,00 € |
| Alternative Report Invoice (Račun) v11 | Description: alternative report for invoice with color undelined frames and for envelope with right window... | Crystal report | worldwide | 11.04.2011 - 12:27 | 20,00 € |
| Alternative Report Invoice (Račun) v10 | Description: alternative report for invoice with color undelined frames and for envelope with left window and... | Crystal report | worldwide | 11.04.2011 - 12:17 | 20,00 € |
| Alternative Report Invoice (Račun) v08 | Description: alternative report for invoice with undelined frames and for envelope with left window and logo... | Crystal report | worldwide | 11.04.2011 - 12:15 | 20,00 € |
| Alternative Report Invoice (Račun) v09 | Description: alternative report for invoice with color undelined frames and for envelope with right window... | Crystal report | worldwide | 11.04.2011 - 11:45 | 20,00 € |
| Alternative Report Invoice (Račun) v07 | Description: alternative report for invoice with underlined frames and for envelope with right window and... | Crystal report | worldwide | 11.04.2011 - 11:02 | 20,00 € |
| Alternative Report Invoice (Račun) v06 | Description: alternative report for invoice with underlined frames and for envelope with left window and logo... | Crystal report | worldwide | 11.04.2011 - 10:57 | 20,00 € |
| Alternative Report Invoice (Račun) v05 | Description: alternative report for invoice with underlined frames and for envelope with right window and... | Crystal report | worldwide | 11.04.2011 - 10:55 | 20,00 € |
| Alternative Report Invoice (Račun) v01 | Description: alternative report for invoice with rounded frames and for envelope with right window and logo... | Crystal report | worldwide | 11.04.2011 - 10:52 | 20,00 € |
| Alternative Report Invoice (Račun) v02 | Description: alternative report for invoice with rounded frames and for envelope with left window and logo on... | Crystal report | worldwide | 11.04.2011 - 10:51 | 20,00 € |
| Alternative Report Informative offer | Description: alternative report for business document "Informative offer" (Info ponuda... | Crystal report | worldwide | 20.03.2011 - 15:15 | 20,00 € |
U n i v e r s a l B u s i n e s s S y s t e m products & solutions are trademarks of N-LAB Software